<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acne Skin Treatment Information &#187; laser-device</title>
	<atom:link href="http://www.acneskinblog.com/tag/laser-device/feed" rel="self" type="application/rss+xml" />
	<link>http://www.acneskinblog.com</link>
	<description>Acne Treatment Resources</description>
	<lastBuildDate>Thu, 16 Dec 2010 19:04:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Efficacy of a new fractional CO2 laser in the treatment of photodamage and acne scarring</title>
		<link>http://www.acneskinblog.com/acne-news/efficacy-of-a-new-fractional-co2-laser-in-the-treatment-of-photodamage-and-acne-scarring.html</link>
		<comments>http://www.acneskinblog.com/acne-news/efficacy-of-a-new-fractional-co2-laser-in-the-treatment-of-photodamage-and-acne-scarring.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:00:00 +0000</pubDate>
		<dc:creator>akin</dc:creator>
				<category><![CDATA[Acne News]]></category>
		<category><![CDATA[completed-the]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[five-times]]></category>
		<category><![CDATA[laser-device]]></category>
		<category><![CDATA[response-and]]></category>
		<category><![CDATA[scale-from]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[study-achieved]]></category>

		<guid isPermaLink="false">http://www.acneskinblog.com/acne-articles/efficacy-of-a-new-fractional-co2-laser-in-the-treatment-of-photodamage-and-acne-scarring.html</guid>
		<description><![CDATA[This study evaluates the efficacy and safety of a novel fractional CO2 laser device for improving facial rhytids, hyperpigmentation, enlarged pores, skin laxity, and acne scarring. Subjects (n= 15) were treated three to five times at 3-week intervals. Biopsy specimens were used to evaluate healing response and neocollagenesis]]></description>
			<content:encoded><![CDATA[<p>This study evaluates the efficacy and safety of a novel fractional CO2 laser device for improving facial rhytids, hyperpigmentation, enlarged pores, skin laxity, and acne scarring. Subjects (n= 15) were treated three to five times at 3-week intervals. Biopsy specimens were used to evaluate healing response and neocollagenesis</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.medworm.com/index.php?rid=3796295&amp;cid=c_1_12_f&amp;fid=31737&amp;url=http://dx.doi.org/10.1111%2Fj.1529-8019.2010.01340.x" title="Efficacy of a new fractional CO2 laser in the treatment of photodamage and acne scarring">Efficacy of a new fractional CO2 laser in the treatment of photodamage and acne scarring</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acneskinblog.com/acne-news/efficacy-of-a-new-fractional-co2-laser-in-the-treatment-of-photodamage-and-acne-scarring.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

