<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acne Skin Treatment Information &#187; scores-were</title>
	<atom:link href="http://www.acneskinblog.com/tag/scores-were/feed" rel="self" type="application/rss+xml" />
	<link>http://www.acneskinblog.com</link>
	<description>Acne Treatment Resources</description>
	<lastBuildDate>Thu, 16 Dec 2010 19:04:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>BenzaClin Bests Differin in Quality-of-Life Scores</title>
		<link>http://www.acneskinblog.com/acne-news/benzaclin-bests-differin-in-quality-of-life-scores.html</link>
		<comments>http://www.acneskinblog.com/acne-news/benzaclin-bests-differin-in-quality-of-life-scores.html#comments</comments>
		<pubDate>Sun, 28 Feb 2010 23:00:00 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Acne News]]></category>
		<category><![CDATA[adapalene-0-1]]></category>
		<category><![CDATA[all-time]]></category>
		<category><![CDATA[better-at-all]]></category>
		<category><![CDATA[compared-with]]></category>
		<category><![CDATA[moderate-acne]]></category>
		<category><![CDATA[patients-with]]></category>
		<category><![CDATA[pediatric]]></category>
		<category><![CDATA[pediatric-news]]></category>
		<category><![CDATA[plus-benzoyl]]></category>
		<category><![CDATA[quality-of-life]]></category>
		<category><![CDATA[scores-were]]></category>
		<category><![CDATA[treated-with]]></category>

		<guid isPermaLink="false">http://www.acneskinblog.com/acne-articles/benzaclin-bests-differin-in-quality-of-life-scores.html</guid>
		<description><![CDATA[BERLIN â€” Quality-of-life scores were significantly better at all time points in patients with mild to moderate acne treated with clindamycin 1% plus benzoyl peroxide 5% gel, compared with adapalene 0.1% gel. (Source: Pediatric News)]]></description>
			<content:encoded><![CDATA[<p>BERLIN â€” Quality-of-life scores were significantly better at all time points in patients with mild to moderate acne treated with clindamycin 1% plus benzoyl peroxide 5% gel, compared with adapalene 0.1% gel. (Source: Pediatric News)</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.medworm.com/index.php?rid=3392425&amp;cid=c_1_22_f&amp;fid=37934&amp;url=http://www.pediatricnews.com/article/PIIS0031398X10701296/abstract?rss=yes" title="BenzaClin Bests Differin in Quality-of-Life Scores">BenzaClin Bests Differin in Quality-of-Life Scores</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acneskinblog.com/acne-news/benzaclin-bests-differin-in-quality-of-life-scores.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BenzaClin Earns Higher Scores Than Differin for Acne Therapy</title>
		<link>http://www.acneskinblog.com/acne-news/benzaclin-earns-higher-scores-than-differin-for-acne-therapy.html</link>
		<comments>http://www.acneskinblog.com/acne-news/benzaclin-earns-higher-scores-than-differin-for-acne-therapy.html#comments</comments>
		<pubDate>Sun, 31 Jan 2010 23:00:00 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Acne News]]></category>
		<category><![CDATA[all-time]]></category>
		<category><![CDATA[better-at-all]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[internal-medicine]]></category>
		<category><![CDATA[moderate-acne]]></category>
		<category><![CDATA[patients-with]]></category>
		<category><![CDATA[plus-benzoyl]]></category>
		<category><![CDATA[quality-of-life]]></category>
		<category><![CDATA[scores-were]]></category>
		<category><![CDATA[treated-with]]></category>
		<category><![CDATA[with-adapalene]]></category>

		<guid isPermaLink="false">http://www.acneskinblog.com/acne-articles/benzaclin-earns-higher-scores-than-differin-for-acne-therapy.html</guid>
		<description><![CDATA[BERLIN â€” Quality-of-life scores were significantly better at all time points in patients with mild to moderate acne treated with clindamycin 1% plus benzoyl peroxide 5% gel, when compared with adapalene 0.1% gel. (Source: Internal Medicine News)]]></description>
			<content:encoded><![CDATA[<p>BERLIN â€” Quality-of-life scores were significantly better at all time points in patients with mild to moderate acne treated with clindamycin 1% plus benzoyl peroxide 5% gel, when compared with adapalene 0.1% gel. (Source: Internal Medicine News)</p>
<p>See original here:<br />
<a target="_blank" href="http://www.medworm.com/index.php?rid=3250231&amp;cid=c_1_49_f&amp;fid=38480&amp;url=http://www.internalmedicinenews.com/article/PIIS1097869010701001/abstract?rss=yes" title="BenzaClin Earns Higher Scores Than Differin for Acne Therapy">BenzaClin Earns Higher Scores Than Differin for Acne Therapy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acneskinblog.com/acne-news/benzaclin-earns-higher-scores-than-differin-for-acne-therapy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

