<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acne Skin Treatment Information &#187; study-shows</title>
	<atom:link href="http://www.acneskinblog.com/tag/study-shows/feed" rel="self" type="application/rss+xml" />
	<link>http://www.acneskinblog.com</link>
	<description>Acne Treatment Resources</description>
	<lastBuildDate>Thu, 16 Dec 2010 19:04:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Seaweed beneficial as acne treatment, study shows &#124; Seer Press</title>
		<link>http://www.acneskinblog.com/acne-facts/acne-treatment-acne-facts/seaweed-beneficial-as-acne-treatment-study-shows-seer-press.html</link>
		<comments>http://www.acneskinblog.com/acne-facts/acne-treatment-acne-facts/seaweed-beneficial-as-acne-treatment-study-shows-seer-press.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:33:38 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[Acne Treatment]]></category>
		<category><![CDATA[a-clinical-trial]]></category>
		<category><![CDATA[acne-treatment]]></category>
		<category><![CDATA[active-ingredient]]></category>
		<category><![CDATA[clinical-trial]]></category>
		<category><![CDATA[from-seaweed]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[oxy]]></category>
		<category><![CDATA[seaweed]]></category>
		<category><![CDATA[study-shows]]></category>
		<category><![CDATA[the-manufacturer]]></category>

		<guid isPermaLink="false">http://www.acneskinblog.com/acne-articles/seaweed-beneficial-as-acne-treatment-study-shows-seer-press.html</guid>
		<description><![CDATA[ acne treatment 241x300 Seaweed beneficial as acne treatment , study shows An active ingredient from seaweed can be used as an effective acne treatment , a clinical trial shows. ]]></description>
			<content:encoded><![CDATA[<p> acne treatment 241&#215;300 Seaweed beneficial as acne treatment , study shows An active ingredient from seaweed can be used as an effective acne treatment , a clinical trial shows. </p>
<p>See more here:<br />
<a target="_blank" href="http://seerpress.com/seaweed-beneficial-as-acne-treatment-study-shows/5778/" title="Seaweed beneficial as acne treatment, study shows | Seer Press">Seaweed beneficial as acne treatment, study shows | Seer Press</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acneskinblog.com/acne-facts/acne-treatment-acne-facts/seaweed-beneficial-as-acne-treatment-study-shows-seer-press.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lastest Acne Treatment News &#124; Health Care Info</title>
		<link>http://www.acneskinblog.com/acne-facts/acne-treatment-acne-facts/lastest-acne-treatment-news-health-care-info.html</link>
		<comments>http://www.acneskinblog.com/acne-facts/acne-treatment-acne-facts/lastest-acne-treatment-news-health-care-info.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 09:09:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Acne Treatment]]></category>
		<category><![CDATA[daily-morning]]></category>
		<category><![CDATA[from-the-minute]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[regimen]]></category>
		<category><![CDATA[regimen-simplifies]]></category>
		<category><![CDATA[results-from]]></category>
		<category><![CDATA[retinoid-acne]]></category>
		<category><![CDATA[study-shows]]></category>
		<category><![CDATA[the-minute]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[treatment-without]]></category>
		<category><![CDATA[until-the]]></category>
		<category><![CDATA[until-the-minute]]></category>

		<guid isPermaLink="false">http://www.acneskinblog.com/acne-articles/lastest-acne-treatment-news-health-care-info.html</guid>
		<description><![CDATA[Study Shows Once-Daily Morning Retinoid Acne Regimen Simplifies Treatment Without Sacrificing Results From the minute they wake until the minute they sleep,]]></description>
			<content:encoded><![CDATA[<p>Study Shows Once-Daily Morning Retinoid Acne Regimen Simplifies Treatment Without Sacrificing Results From the minute they wake until the minute they sleep,</p>
<p>See more here:<br />
<a target="_blank" href="http://health.maxabout.net/587/lastest-acne-treatment-news-8/" title="Lastest Acne Treatment News | Health Care Info">Lastest Acne Treatment News | Health Care Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acneskinblog.com/acne-facts/acne-treatment-acne-facts/lastest-acne-treatment-news-health-care-info.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dermatologic Use of Retinoid Drugs Not Linked to Increased Fracture Risk</title>
		<link>http://www.acneskinblog.com/acne-news/dermatologic-use-of-retinoid-drugs-not-linked-to-increased-fracture-risk.html</link>
		<comments>http://www.acneskinblog.com/acne-news/dermatologic-use-of-retinoid-drugs-not-linked-to-increased-fracture-risk.html#comments</comments>
		<pubDate>Thu, 20 May 2010 13:37:04 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Acne News]]></category>
		<category><![CDATA[another-skin]]></category>
		<category><![CDATA[condition-with]]></category>
		<category><![CDATA[for-fracture-]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[increased-risk]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medscape]]></category>
		<category><![CDATA[medscape-medical]]></category>
		<category><![CDATA[study-shows]]></category>
		<category><![CDATA[treated-for]]></category>

		<guid isPermaLink="false">http://www.acneskinblog.com/acne-articles/dermatologic-use-of-retinoid-drugs-not-linked-to-increased-fracture-risk.html</guid>
		<description><![CDATA[A case-control study shows that patients treated for acne, psoriasis, or another skin condition with vitamin A analogues are not at increased risk for fracture. Medscape Medical News (Source: Medscape Medical News Headlines)]]></description>
			<content:encoded><![CDATA[<p>A case-control study shows that patients treated for acne, psoriasis, or another skin condition with vitamin A analogues are not at increased risk for fracture. Medscape Medical News (Source: Medscape Medical News Headlines)</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.medscape.com/viewarticle/722030?src=rss" title="Dermatologic Use of Retinoid Drugs Not Linked to Increased Fracture Risk">Dermatologic Use of Retinoid Drugs Not Linked to Increased Fracture Risk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acneskinblog.com/acne-news/dermatologic-use-of-retinoid-drugs-not-linked-to-increased-fracture-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Visit Effectively Delivers Follow-Up Care to Patients With Acne</title>
		<link>http://www.acneskinblog.com/acne-news/e-visit-effectively-delivers-follow-up-care-to-patients-with-acne.html</link>
		<comments>http://www.acneskinblog.com/acne-news/e-visit-effectively-delivers-follow-up-care-to-patients-with-acne.html#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:00:00 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Acne News]]></category>
		<category><![CDATA[care-via]]></category>
		<category><![CDATA[clinical-outcomes]]></category>
		<category><![CDATA[e-visit-platform]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medscape]]></category>
		<category><![CDATA[medscape-medical]]></category>
		<category><![CDATA[medscape-today]]></category>
		<category><![CDATA[office-visits]]></category>
		<category><![CDATA[receive-follow-up]]></category>
		<category><![CDATA[study-shows]]></category>
		<category><![CDATA[with-acne]]></category>

		<guid isPermaLink="false">http://www.acneskinblog.com/acne-articles/e-visit-effectively-delivers-follow-up-care-to-patients-with-acne.html</guid>
		<description><![CDATA[A study shows clinical outcomes equivalent to those of conventional office visits when patients with acne receive follow-up care via an e-visit platform. ]]></description>
			<content:encoded><![CDATA[<p>A study shows clinical outcomes equivalent to those of conventional office visits when patients with acne receive follow-up care via an e-visit platform. </p>
<p>View original post here:<br />
<a target="_blank" href="http://www.medworm.com/index.php?rid=3483366&amp;cid=c_1_26_f&amp;fid=36062&amp;url=http://www.medscape.com/viewarticle/720469?src=rss" title="E-Visit Effectively Delivers Follow-Up Care to Patients With Acne">E-Visit Effectively Delivers Follow-Up Care to Patients With Acne</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acneskinblog.com/acne-news/e-visit-effectively-delivers-follow-up-care-to-patients-with-acne.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase 1 Study of Combination Treatment with PTK 787/ZK 222584 and Cetuximab for Patients with Advanced Solid Tumors: Safety, Pharmacokinetics,&#8230;</title>
		<link>http://www.acneskinblog.com/acne-news/phase-1-study-of-combination-treatment-with-ptk-787zk-222584-and-cetuximab-for-patients-with-advanced-solid-tumors-safety-pharmacokinetics.html</link>
		<comments>http://www.acneskinblog.com/acne-news/phase-1-study-of-combination-treatment-with-ptk-787zk-222584-and-cetuximab-for-patients-with-advanced-solid-tumors-safety-pharmacokinetics.html#comments</comments>
		<pubDate>Sun, 31 Jan 2010 23:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Acne News]]></category>
		<category><![CDATA[and-cetuximab]]></category>
		<category><![CDATA[and-has]]></category>
		<category><![CDATA[antitumor-activity-]]></category>
		<category><![CDATA[combination]]></category>
		<category><![CDATA[neoplasia]]></category>
		<category><![CDATA[pmid]]></category>
		<category><![CDATA[ptk]]></category>
		<category><![CDATA[slightly-overlapping]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[study-shows]]></category>
		<category><![CDATA[toxicity-profiles]]></category>
		<category><![CDATA[well-tolerated]]></category>
		<category><![CDATA[with-only]]></category>

		<guid isPermaLink="false">http://www.acneskinblog.com/acne-articles/phase-1-study-of-combination-treatment-with-ptk-787zk-222584-and-cetuximab-for-patients-with-advanced-solid-tumors-safety-pharmacokinetics.html</guid>
		<description><![CDATA[CONCLUSIONS: This study shows that the combination of PTK/ZK and cetuximab is well tolerated with only slightly overlapping toxicity profiles and has antitumor activity. PMID: 20126478 [PubMed - in process] (Source: Neoplasia)]]></description>
			<content:encoded><![CDATA[<p>CONCLUSIONS: This study shows that the combination of PTK/ZK and cetuximab is well tolerated with only slightly overlapping toxicity profiles and has antitumor activity. PMID: 20126478 [PubMed - in process] (Source: Neoplasia)</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.medworm.com/index.php?rid=3240019&amp;cid=c_1_6_f&amp;fid=36787&amp;url=http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?tmpl=NoSidebarfile&#038;db=PubMed&#038;cmd=Retrieve&#038;list_uids=20126478&#038;dopt=Abstract" title="Phase 1 Study of Combination Treatment with PTK 787/ZK 222584 and Cetuximab for Patients with Advanced Solid Tumors: Safety, Pharmacokinetics,...">Phase 1 Study of Combination Treatment with PTK 787/ZK 222584 and Cetuximab for Patients with Advanced Solid Tumors: Safety, Pharmacokinetics,&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acneskinblog.com/acne-news/phase-1-study-of-combination-treatment-with-ptk-787zk-222584-and-cetuximab-for-patients-with-advanced-solid-tumors-safety-pharmacokinetics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

